Gear up for game day and cold weather with this Buffalo Bills Puffer Jacket! Designed for true fans, this jacket brings together comfort, warmth, and unbeatable style. The bold Bills logo and colors are prominently displayed, letting everyone know which team you’re rooting for. With a durable exterior and a plush interior lining, this puffer is perfect for tackling chilly winds while cheering on your team.
But why stop at just showing support? Customize this jacket to include your name, number, or any message you want to show off. After all, true fandom is personal. Whether you’re at the game, a tailgate, or just around town, this jacket will keep you warm and stylish all season long.
Key Features:
- High-quality, durable exterior to withstand cold weather.
- Soft, plush interior lining for ultimate comfort.
- Bold Buffalo Bills graphics on the front, back, and sleeves.
- Full-zip closure with an adjustable hood for added warmth.
- Multiple pockets to store your essentials.
- Customizable design – add your name, number, or any text!
- Available in various sizes to fit all fans.
Care Instructions: Machine wash cold on a gentle cycle, tumble dry low, and do not bleach. Keep away from direct heat when drying.
#BuffaloBills #NFLFashion #TeamPride #WinterWear #CustomJacket #BillsMafia #GameDayReady #CustomApparel #FanGear #BillsNation
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 26.2Â | 26.2Â | 28.3Â | 28.3Â | 30.5Â | 30.5Â | 32.7Â | 32.7Â | 34.8Â | 34.8Â |
Shoulder | 16.5Â | 17.7Â | 18.9Â | 20.1Â | 21.3Â | 22.4Â | 23.6Â | 24.8Â | 26.0Â | 27.2Â |
Bust | 40.2Â | 44.1Â | 48.0Â | 52.0Â | 55.9Â | 59.8Â | 63.8Â | 67.7Â | 71.7Â | 75.6Â |
Sleeve | 26.4Â | 26.8Â | 27.2Â | 27.6Â | 28.0Â | 28.3Â | 28.7Â | 29.1Â | 29.5Â | 29.9Â |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 66.5Â | 66.5Â | 72.0Â | 72.0Â | 77.5Â | 77.5Â | 83.0Â | 83.0Â | 88.5Â | 88.5Â |
Shoulder | 42.0Â | 45.0Â | 48.0Â | 51.0Â | 54.0Â | 57.0Â | 60.0Â | 63.0Â | 66.0Â | 69.0Â |
Bust | 102.0Â | 112.0Â | 122.0Â | 132.0Â | 142.0Â | 152.0Â | 162.0Â | 172.0Â | 182.0Â | 192.0Â |
Sleeve | 67.0Â | 68.0Â | 69.0Â | 70.0Â | 71.0Â | 72.0Â | 73.0Â | 74.0Â | 75.0Â | 76.0Â |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
Reviews
There are no reviews yet.